
NEXEN GROUP INC
NEXEN GROUP INC 806600 pneumatic clutch
Model806600
Description
806600 pneumatic clutch, straight finished bore, 1-5/8" bore, 29.0 lb
Detailed description
Pneumatic clutch with straight finished bore, 1-5/8" bore, hollow bore input and output, shaft mount, and 3.999" pilot diameter
Specifications
| Brand | NEXEN GROUP INC |
|---|---|
| Model | 806600 |
| Product Name | Clutch |
| Activation | Pneumatic |
| Bore Profile | Straight | Finished |
| Input Type | Hollow Bore |
| Output Type | Hollow Bore |
| Mounting Method | Shaft |
| Torque | Maximum Static Torque 975Lb-in |
| Product Type | Friction Disc |
| Motion Type | Inching | Jogging | Indexing |
| Actuation/Return | Air | Spring |
| Tradename | AIR CHAMP |
| Product Series | MW |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Drive Arrangement | Pilot Mount |
| Maximum RPM | 1800 |
| Pressure | 80psi |
| Thermal Capacity | 0.75HP |
| Inch - Metric | Inch |
| Other Features | Standard Coefficient Clutch Facing | Black Oxide Finish | Open Design |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | 740 |
| Harmonized Tariff Code | 8483.60.40.40 |
| Manufacturer Item Number | 806600 |
| Weight / LBS | 28.4 |
| Pilot Diameter | 3.999 Inch | 101.575 Millimeter |
| Bore | 1.625 Inch | 41.275 Millimeter |
| Port Size | 0.125 Inch | 3.175 Millimeter |






