
NEXEN GROUP INC
NEXEN GROUP INC 805270 friction clutch
Model805270
Description
805270 friction clutch
Detailed description
Pneumatic friction clutch with straight configuration, finished 1-1/8" hollow bore input and output, shaft mount, and 2.998" pilot diameter
Specifications
| Brand | NEXEN GROUP INC |
|---|---|
| Model | 805270 |
| Product Name | Clutch |
| Activation | Pneumatic |
| Bore Profile | Straight | Finished |
| Input Type | Hollow Bore |
| Output Type | Hollow Bore |
| Mounting Method | Shaft |
| Torque | Maximum Static Torque 370Lb-in |
| Product Type | Friction Disc |
| Motion Type | Inching | Jogging | Indexing |
| Actuation/Return | Air | Spring |
| Tradename | AIR CHAMP |
| Product Series | L-600 |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Drive Arrangement | Pilot Mount |
| Maximum RPM | 3600 |
| Pressure | 80psi |
| Thermal Capacity | 0.75HP |
| Inch - Metric | Inch |
| Other Features | Standard Coefficient Clutch Facing | Black Oxide Finish | Open Design |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | 740 |
| Harmonized Tariff Code | 8483.60.40.40 |
| Manufacturer Item Number | 805270 |
| Weight / LBS | 17.04 |
| Port Size | 0.125 Inch | 3.175 Millimeter |
| Bore | 1.125 Inch | 28.575 Millimeter |
| Pilot Diameter | 2.998 Inch | 76.149 Millimeter |






