
NEXEN GROUP INC
NEXEN GROUP INC 906900 flange-mounted tooth clutch
Model906900
Description
906900 flange-mounted tooth clutch, straight, finished 1-1/4" hollow bore
Detailed description
Pneumatic-activated flange-mounted tooth clutch with straight configuration, finished 1-1/4" hollow bore input and output, shaft mount, static torque range 910–3640 lb-in
Specifications
| Brand | NEXEN GROUP INC |
|---|---|
| Model | 906900 |
| Product Name | Clutch |
| Activation | Pneumatic |
| Bore Profile | Straight | Finished |
| Input Type | Hollow Bore |
| Output Type | Hollow Bore |
| Mounting Method | Shaft |
| Torque | Static Torque 910 to 3640Lb-in |
| Product Type | Tooth Clutch |
| Actuation/Return | Air | Spring |
| Tradename | AIR CHAMP |
| Product Series | 5H |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Drive Arrangement | Flange Mount |
| Maximum RPM | 3000 |
| Pressure | 80psi |
| Application | Reversing | Multiple Speed | Positive Drive |
| Inch - Metric | Inch |
| Other Features | Machined Aluminum Air Chamber Finish | Black Oxide Drive Flange Finish | Open Design |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | 740 |
| Harmonized Tariff Code | 8483.60.40.40 |
| Manufacturer Item Number | 906900 |
| Weight / LBS | 11.4 |
| Bore | 1.25 Inch | 31.75 Millimeter |
| Pilot Diameter | 0 Inch | 0 Millimeter |
| Port Size | 0.125 Inch | 3.175 Millimeter |






