
NEXEN GROUP INC
NEXEN GROUP INC 906800 flange-mounted tooth clutch
Model906800
Description
906800 flange-mounted tooth clutch, straight finished bore, 1-1/8" hollow bore
Detailed description
Pneumatic-activated flange-mounted tooth clutch with straight finished bore, 1-1/8" hollow bore input and output, shaft mount, static torque range 610–2450 lb-in
Specifications
| Brand | NEXEN GROUP INC |
|---|---|
| Model | 906800 |
| Product Name | Clutch |
| Activation | Pneumatic |
| Bore Profile | Straight | Finished |
| Input Type | Hollow Bore |
| Output Type | Hollow Bore |
| Mounting Method | Shaft |
| Torque | Static Torque 610 to 2450Lb-in |
| Product Type | Tooth Clutch |
| Actuation/Return | Air | Spring |
| Tradename | AIR CHAMP |
| Product Series | 5H |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Drive Arrangement | Flange Mount |
| Maximum RPM | 3200 |
| Pressure | 80psi |
| Application | Reversing | Multiple Speed | Positive Drive |
| Inch - Metric | Inch |
| Other Features | Machined Aluminum Air Chamber Finish | Black Oxide Drive Flange Finish | Open Design |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | 740 |
| Harmonized Tariff Code | 8483.60.40.40 |
| Manufacturer Item Number | 906800 |
| Weight / LBS | 9.5 |
| Port Size | 0.125 Inch | 3.175 Millimeter |
| Bore | 1.125 Inch | 28.575 Millimeter |
| Pilot Diameter | 0 Inch | 0 Millimeter |






