
NEXEN GROUP INC
NEXEN GROUP INC 906712 flange-mounted tooth clutch
Model906712
Description
906712 flange-mounted tooth clutch; non-returnable; 3/4" bore
Detailed description
Pneumatic-activated flange-mounted tooth clutch with straight configuration, finished 3/4" hollow bore input and output, shaft mount, static torque range 460–1850 lb-in
Specifications
| Brand | NEXEN GROUP INC |
|---|---|
| Model | 906712 |
| Product Name | Clutch |
| Activation | Pneumatic |
| Bore Profile | Straight | Finished |
| Input Type | Hollow Bore |
| Output Type | Hollow Bore |
| Mounting Method | Shaft |
| Torque | Static Torque 460 to 1850Lb-in |
| Product Type | Tooth Clutch |
| Actuation/Return | Air | Spring |
| Tradename | AIR CHAMP |
| Product Series | 5H |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Drive Arrangement | Flange Mount |
| Maximum RPM | 3700 |
| Pressure | 80psi |
| Application | Reversing | Multiple Speed | Positive Drive |
| Inch - Metric | Inch |
| Other Features | Machined Aluminum Air Chamber Finish | Black Oxide Drive Flange Finish | Open Design |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | 740 |
| Harmonized Tariff Code | 8483.60.40.40 |
| Manufacturer Item Number | 906712 |
| Weight / LBS | 8.09 |
| Port Size | 0.125 Inch | 3.175 Millimeter |
| Pilot Diameter | 0 Inch | 0 Millimeter |
| Bore | 0.75 Inch | 19.05 Millimeter |






