
SMC
SMC TIL07-16-X48 fluoropolymer tubing
ModelTIL07-16-X48
Description
TIL07-16-X48 fluoropolymer tubing; 5/32" ID, 1/4" OD, 16 m/pkg
Detailed description
Clear fluoropolymer tubing, single wall, 5/32" ID × 1/4" OD, rated for 145 PSI (10 bar) operating pressure
Specifications
| Brand | SMC |
|---|---|
| Model | TIL07-16-X48 |
| Product Name | Tubing |
| Number of Tubes | Single |
| Material | Fluoropolymer |
| Color | Clear |
| Operating Temperature Range | 0 To 500 Deg F |
| Operating Pressure | 145 PSI | 10 Bar |
| Price Unit | ROLL |
| Package Quantity | 50FT |
| Order in Multiples of | ROLL |
| Minimum Order Quantity | 1 ROLL OF 50 FEET |
| Inch - Metric | Inch |
| Other Features | Minimum Bending Radius 20 MM | Chemical - Heat Resistant |
| Category - BDI | Tubing |
| Product Group - BDI | F02192 |
| Harmonized Tariff Code | 3917.29.00.90 |
| Weight / LBS | 1.408 |
| Inside Diameter | 0.156 Inch | 3.962 Millimeter |
| Outside Diameter | 0.25 Inch | 6.35 Millimeter |






