
SMC
SMC TIHA05N-33 tubings
ModelTIHA05N-33
Description
TIHA05N-33; 100 ft per package
Detailed description
Single FEP tubing, clear, 0.138" ID × 3/16" OD, 145 PSI (10 bar) operating pressure
Specifications
| Brand | SMC |
|---|---|
| Model | TIHA05N-33 |
| Product Name | Tubing |
| Number of Tubes | Single |
| Material | FEP |
| Color | Clear |
| Operating Temperature Range | Air - Inert Gas -4 To 392 Deg F | Water 0 To 212 Deg F |
| Operating Pressure | 145 PSI | 10 Bar |
| Typical Use | Automobile | Food and Beverage | Medical | Pneumatic | Semi Conductor |
| Price Unit | ROLL |
| Package Quantity | 100FT |
| Order in Multiples of | ROLL |
| Minimum Order Quantity | 1 ROLL OF 100 FEET |
| Inch - Metric | Inch |
| Other Features | Minimum Bending Radius 35 MM | Chemical - Heat Resistant |
| Category - BDI | Tubing |
| Product Group - BDI | F02192 |
| Harmonized Tariff Code | 3917.22.00.00 |
| Weight / LBS | 1.17579 |
| Outside Diameter | 0.188 Inch | 4.775 Millimeter |
| Inside Diameter | 0.138 Inch | 3.505 Millimeter |






