
REGAL REXNORD
REGAL REXNORD 30562659 wrap spring clutch brake
Model30562659
Description
M320-12-018 wrap spring clutch brake; CB10CW115AC1.50B1ST-RINGAOLESSAB
Detailed description
Electrical-activated wrap spring clutch brake with straight configuration, finished 1-1/2" bore, hub input, hollow bore output, hub mount, 115 VAC, counter-clockwise rotation, 5000 lb-in torque, and one stop collar
Specifications
| Brand | REGAL REXNORD |
|---|---|
| Model | 30562659 |
| Product Name | Clutch and Brake |
| Activation | Electrical |
| Bore Profile | Straight | Finished |
| Input Type | Hub |
| Output Type | Hollow Bore |
| Mounting Method | Hub |
| Voltage Rating | 115VAC |
| Direction of Rotation | Counter Clockwise |
| Number of Stop Collars | 1 |
| Torque | Static Torque 5000Lb-in |
| Product Type | Wrap Spring |
| Motion Type | Indexing |
| Actuation/Return | Solenoid | Spring |
| Product Series | CB-10 |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Mounting Frame Profile | NEMA |
| Frequency Hz | 60 |
| Phase | Single Phase |
| Maximum RPM | 200 |
| Number of Friction Discs | 0 |
| Application | Industrial |
| Inch - Metric | Inch |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | C02104 |
| Harmonized Tariff Code | 8505.20.00.00 |
| Weight / LBS | 27 |
| Bore | 1.5 Inch | 38.1 Millimeter |






