
REGAL REXNORD
REGAL REXNORD 30189647 electrical clutch
Model30189647
Description
5371-270-009 electrical clutch, straight finished bore, 1-1/8" hollow bore
Detailed description
Electrical clutch with straight finished bore, 1-1/8" hollow bore input and output, C-face shaft mount, 90 VDC activation, bidirectional rotation, and 95 lb-ft static torque
Specifications
| Brand | REGAL REXNORD |
|---|---|
| Model | 30189647 |
| Product Name | Clutch |
| Activation | Electrical |
| Bore Profile | Straight | Finished |
| Input Type | Hollow Bore |
| Output Type | Hollow Bore |
| Mounting Method | C-Face | Shaft |
| Voltage Rating | 90VDC |
| Direction of Rotation | Bidirectional |
| Number of Stop Collars | 0 |
| Torque | Static Torque 95Lb-ft |
| Product Type | Friction Facing |
| Motion Type | Starting |
| Actuation/Return | Coil |
| Product Series | EM |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Mounting Frame Profile | NEMA |
| Mounting Frame Size | 213C | 182TC | 215C | 184TC |
| Power Off Status | Disengagement |
| Power Rating | 33W |
| Resistance Ohm | 248Ohm |
| Maximum RPM | 3600 |
| Number of Friction Discs | 0 |
| Lead Wire Position | External |
| Application | Auger Filler | Food Processing | Sheet Cutter | Food Handling |
| Inch - Metric | Inch |
| Other Features | Heavy Duty | Rugged | Finned Design | Single Arm | UL and CSA Certified |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | 640 |
| Harmonized Tariff Code | 8505.20.00.00 |
| Manufacturer Item Number | 5371-270-009 |
| Weight / LBS | 9.1 |
| Bore | 1.125 Inch | 28.575 Millimeter |






