
REGAL REXNORD
REGAL REXNORD 1237676 jaw coupling hub
Model1237676
Description
CHJS6P jaw coupling hub, steel, 0.5 to 1.75 in bore
Detailed description
Jaw coupling hub; 3 in hub diameter; bushed; no keyway; 3.438 in outside diameter; 1.375 in length through bore; CHJS6P size or series; set screw; steel; 3600 rpm maximum speed
Specifications
| Brand | REGAL REXNORD |
|---|---|
| Model | 1237676 |
| Coupling Type | Jaw Coupling |
| Component | Hub |
| Hub Type | Shaft |
| Bore Profile | Bushed |
| Keyway Yes/No | No |
| Coupling Size or Series | CHJS6P |
| Mounting Method | Set Screw |
| Bushing Size if bushed | P1 |
| Material | Steel |
| Maximum Speed RPM | 3600 |
| Inch - Metric | Inch |
| Other Features | Components May or May Not Intermix Among Brands |
| Category - BDI | Couplings Jaw Hub |
| Harmonized Tariff Code | 8483.90.80.10 |
| Length Thru Bore | 1.375 Inch | 34.925 Millimeter |
| Hub Diameter | 3 Inch | 76.2 Millimeter |
| Outside Diameter | 3.438 Inch | 87.325 Millimeter |
| Bore Range | 1/2 To 1-3/4 Inch | 14 To 42 Millimeter |
| Bore | 0 Inch | 0 Millimeter |






