
MARTIN SPROCKET & GEAR
MARTIN SPROCKET & GEAR GF30CS 3/4 jaw coupling hub
ModelGF30CS 3/4
Description
GF30CS 3/4" jaw coupling hub; Go-Flex
Detailed description
Jaw coupling hub with 3/4" finished bore, keyway, and set screw; 3.19" hub diameter; 3.37" outside diameter; 1.81" length through bore; GF30 size or series; carbon steel; max speed 7000 rpm; torque rating 7730 in-lbs
Specifications
| Brand | MARTIN SPROCKET & GEAR |
|---|---|
| Model | GF30CS 3/4 |
| Coupling Type | Jaw Coupling |
| Component | Hub |
| Hub Type | Shaft |
| Bore Profile | Finished Bore |
| Keyway Yes/No | Yes |
| Coupling Size or Series | GF30 |
| Mounting Method | Set Screw |
| Bushing Size if bushed | No Bushing |
| Material | Carbon Steel |
| Maximum Speed RPM | 7000 |
| Torque | 7730In-Lbs |
| Inch - Metric | Inch |
| Other Features | Components May or May Not Intermix Among Brands |
| Category - BDI | Couplings Jaw Hub |
| Harmonized Tariff Code | 8483.90.80.10 |
| Outside Diameter | 3.37 Inch | 85.6 Millimeter |
| Hub Diameter | 3.19 Inch | 81.026 Millimeter |
| Bore | 0.75 Inch | 19.05 Millimeter |
| Length Thru Bore | 1.81 Inch | 45.974 Millimeter |






