
REGAL REXNORD
REGAL REXNORD 08254 jaw coupling hub
Model08254
Description
FC15 jaw coupling hub, 5/8" bore
Detailed description
Jaw coupling hub with 5/8" finished bore, keyway, and set screw; 1-1/4" hub diameter; 1.5" outside diameter; 1.031" length through bore; FC15 size; steel construction; max speed 3450 rpm; torque rating: bronze 500 in-lbs, rubber 125 in-lbs, polyurethane 250 in-lbs
Specifications
| Brand | REGAL REXNORD |
|---|---|
| Model | 08254 |
| Coupling Type | Jaw Coupling |
| Component | Hub |
| Hub Type | Shaft |
| Bore Profile | Finished Bore |
| Keyway Yes/No | Yes |
| Coupling Size or Series | FC15 |
| Mounting Method | Set Screw |
| Bushing Size if bushed | No Bushing |
| Material | Steel |
| Maximum Speed RPM | 3450 |
| Torque | Bronze 500 | Rubber 125 | Polyurethane 250In-Lbs |
| Inch - Metric | Inch |
| Other Features | Components May or May Not Intermix Among Brands |
| Category - BDI | Couplings Jaw Hub |
| Harmonized Tariff Code | 8483.90.80.10 |
| Weight / LBS | 0.186 |
| Hub Diameter | 1.25 Inch | 31.75 Millimeter |
| Bore | 0.625 Inch | 15.875 Millimeter |
| Outside Diameter | 1.5 Inch | 38.1 Millimeter |
| Length Thru Bore | 1.031 Inch | 26.187 Millimeter |






