
MARTIN SPROCKET & GEAR
MARTIN SPROCKET & GEAR 5018 1 1/2 chain coupling hub
Model5018 1 1/2
Description
5018 chain coupling hub: 1-1/2" bore, 2-31/32" hub diameter
Detailed description
Chain coupling hub with 1-1/2" finished bore, 2-31/32" hub diameter, 3.92" outside diameter, 1-11/16" length through bore, 3/8" gap between shaft ends, compatible with 50 chain, 18 teeth, 1-11/16" width, steel construction, keyway; part number 5018
Specifications
| Brand | MARTIN SPROCKET & GEAR |
|---|---|
| Model | 5018 1 1/2 |
| Coupling Type | Chain Coupling |
| Component | Hub |
| Hub Type | Shaft |
| Bore Profile | Finished Bore |
| Chain Number | 50 |
| Number of Teeth | 18 |
| Coupling Size or Series | 5018 |
| Bushing Size if bushed | No Bushing |
| Keyway Yes/No | Yes |
| Material | Steel |
| Maximum Speed RPM | 3600 |
| Inch - Metric | Inch |
| Other Features | Components May or May Not Intermix Among Brands | Hardened Teeth | Set Screw |
| Category - BDI | Couplings Chain Hub |
| Product Group - BDI | M02302 |
| Harmonized Tariff Code | 8483.90.80.10 |
| Manufacturer Item Number | 5018 1 1/2 |
| Manufacturer Internal Number | 5018 1 1/2 |
| Weight / LBS | 2.02 |
| Length Thru Bore | 1.688 Inch | 42.875 Millimeter |
| Distance Between Shaft Ends | 0.375 Inch | 9.525 Millimeter |
| Outside Diameter | 3.92 Inch | 99.568 Millimeter |
| Width | 1.688 Inch | 42.875 Millimeter |
| Hub Diameter | 2.969 Inch | 75.4 Millimeter |
| Bore | 1.5 Inch | 38.1 Millimeter |






