
MARTIN SPROCKET & GEAR
MARTIN SPROCKET & GEAR 5018TBF chain coupling hub
Model5018TBF
Description
5018TBF chain coupling hub; 2-31/32" hub diameter
Detailed description
Chain coupling hub with 2-31/32" hub diameter, bushed shaft mount, 3.92" outside diameter, 1" through-bore length, 3/8" distance between shaft ends, compatible with 50 chain, 18 teeth, 1" width, 5018 model, keyway, steel construction
Specifications
| Brand | MARTIN SPROCKET & GEAR |
|---|---|
| Model | 5018TBF |
| Coupling Type | Chain Coupling |
| Component | Hub |
| Hub Type | Shaft |
| Bore Profile | Bushed |
| Chain Number | 50 |
| Number of Teeth | 18 |
| Coupling Size or Series | 5018 |
| Bushing Size if bushed | 1610 |
| Keyway Yes/No | Yes |
| Material | Steel |
| Maximum Speed RPM | 3600 |
| Inch - Metric | Inch |
| Other Features | Components May or May Not Intermix Among Brands | Taper Lock Bushing | Hardened Teeth |
| Category - BDI | Couplings Chain Hub |
| Product Group - BDI | M02302 |
| Harmonized Tariff Code | 8483.90.80.10 |
| Manufacturer Item Number | 5018TBF |
| Manufacturer Internal Number | 5018TBF |
| Weight / LBS | 1.06 |
| Outside Diameter | 3.92 Inch | 99.568 Millimeter |
| Length Thru Bore | 1 Inch | 25.4 Millimeter |
| Bore Range | 1/2 To 1-5/8 Inch | 14 To 42 Millimeter |
| Distance Between Shaft Ends | 0.375 Inch | 9.525 Millimeter |
| Width | 1 Inch | 25.4 Millimeter |
| Bore | 0 Inch | 0 Millimeter |
| Hub Diameter | 2.969 Inch | 75.4 Millimeter |






