
KURIYAMA HOLDINGS CORPORATION
KURIYAMA HOLDINGS CORPORATION K7160-16X100 hoses
ModelK7160-16X100
Description
K7160-16X100 FOOD/BEVERAGE VAC HOSE, 1" ID × 1-19/64" OD × 100', crystal clear PVC
Detailed description
Air and multipurpose hose; 1" inside diameter; 1-19/64" outside diameter; PVC inner and outer material; crystal clear; 70 PSI (5 bar) operating pressure
Specifications
| Brand | KURIYAMA HOLDINGS CORPORATION |
|---|---|
| Model | K7160-16X100 |
| Type of Hose | Air and Multipurpose |
| Inner Material | PVC |
| Outer Material | PVC |
| Color | Crystal Clear |
| Operating Temperature Range | 25 To 150 Deg F |
| Operating Pressure | 70 PSI | 5 Bar |
| Typical Use | Air and Water Supply Line | Air Breathing Line | Car Wash Application | Coolant Line | Deionized Water System | Food and Beverage Dispensing | Full Vacuum Line | Industrial Vacuum Pump | Pneumatic Part Transfer |
| Price Unit | REEL |
| Package Quantity | 100FT |
| Order in Multiples of | REEL |
| Minimum Order Quantity | 1 REEL OF 100 FEET |
| Inch - Metric | Inch |
| Other Features | Spring Steel Wire Helix | Smooth Bore | Self Extinguishing | Silicone Free | 29.9 Inch HG Vacuum Rating | Chemical Resistant | 35 PSI at 122 Deg F |
| Category - BDI | Hose |
| Product Group - BDI | F02192 |
| Harmonized Tariff Code | 3917.39.00.10 |
| Manufacturer Item Number | K7160-16X100 |
| Weight / LBS | 33 |
| Inside Diameter | 1 Inch | 25.4 Millimeter |
| Outside Diameter | 1.297 Inch | 32.944 Millimeter |






