
ABB GROUP
ABB GROUP 031413 electric motor brake
Model031413
Description
56DBSS-6-MA-230/460VAC 60 Hz electric motor brake
Detailed description
Electrically activated static brake with straight, finished 5/8" hollow bore input, shaft output, double C-face, shaft mount, 230/460 VAC, 60 Hz, bidirectional rotation, and 6 lb-ft static torque
Specifications
| Brand | ABB GROUP |
|---|---|
| Model | 031413 |
| Product Name | Brake |
| Activation | Electrical |
| Bore Profile | Straight | Finished |
| Input Type | Hollow Bore |
| Output Type | Shaft |
| Mounting Method | Double C-Face | Shaft |
| Voltage Rating | 230/460VAC |
| Direction of Rotation | Bidirectional |
| Number of Stop Collars | 0 |
| Torque | Static Torque 6Lb-ft |
| Product Type | Friction Disc | Wave Spring |
| Motion Type | Stopping | Holding |
| Actuation/Return | Coil |
| Product Series | D |
| Housing Style | Cylindrical |
| Shaft-Thru/End | Thru |
| Mounting Frame Profile | NEMA |
| Mounting Frame Size | 56C |
| Enclosure | DP |
| Power Off Status | Engagement |
| Resistance Ohm | 2078Ohm |
| Frequency Hz | 60 |
| Phase | Single Phase |
| Number of Friction Discs | 1 |
| Lead Wire Position | External |
| Inch - Metric | Inch |
| Other Features | Splined Hub | Manually Wear Adjusted | Rugged | Class B Insulation |
| Category - BDI | Clutches and Brakes |
| Product Group - BDI | 640 |
| Harmonized Tariff Code | 8505.20.00.00 |
| Manufacturer Item Number | 56DBSS-6-MA-230/460VAC 60HZ |
| Manufacturer Internal Number | 031413 |
| Weight / LBS | 13.2 |
| Bore | 0.625 Inch | 15.875 Millimeter |






