
WORLDWIDE ELECTRIC
WORLDWIDE ELECTRIC SMR5-15/1 shaft-mount reducer
ModelSMR5-15/1
Description
SMR5-15/1 shaft-mount reducer with cast-iron housing and tapered bushing
Detailed description
Speed reducer, parallel shaft, 15:1 ratio, hollow shaft output, 125 rpm output, direct-mounted, helical
Specifications
| Brand | WORLDWIDE ELECTRIC |
|---|---|
| Model | SMR5-15/1 |
| Tradename | ORIGINAL |
| Reducer Type | Parallel |
| Nominal Ratio | 15:1 |
| Mounting Frame | Not Applicable |
| Input Type | Shaft |
| Output Type | Hollow Shaft |
| Motor Included | No |
| Nominal Max Input Rating | 40HP |
| Nominal Max Output RPM | 116.7 |
| Mounting Method | Direct Mounted |
| Output RPM at 1750 RPM Input | 125 |
| Gearing | Helical |
| Manufacturer's Series | SMR |
| Base Included | No |
| Housing Material And Finish | Cast Iron |
| Output Torque value plus um | 20975In-Lbs |
| Fan Cooling | No |
| Other Features | Torque Arm Included |
| Inch - Metric | Inch |
| Category - BDI | Reducers Parallel Shaft |
| Product Group - BDI | M02282 |
| Harmonized Tariff Code | 8483.40.10.00 |
| Weight / LBS | 207 |
| Overall Length | 13.13 Inch | 333.502 Millimeter |
| Overall Width | 10.52 Inch | 267.208 Millimeter |
| Input Shaft Length | 5.74 Inch | 145.796 Millimeter |
| Center Distance | 5.67 Inch | 144.018 Millimeter |
| Output Bore | 2.928 Inch | 74.371 Millimeter |
| Overall Height | 18.31 Inch | 465.074 Millimeter |
| Nominal Center Distance | 5.67 Inch | 144.018 Millimeter |
| Input Shaft Diameter | 1.94 Inch | 49.276 Millimeter |






