
WORLDWIDE ELECTRIC
WORLDWIDE ELECTRIC SMR4-15/1 shaft-mount reducer
ModelSMR4-15/1
Description
SMR4-15/1 shaft-mount reducer with cast-iron housing and tapered bushing
Detailed description
Speed reducer with parallel shafts, 15:1 ratio, hollow shaft output, shaft input, direct-mounted, helical gear design, 140 rpm output
Specifications
| Brand | WORLDWIDE ELECTRIC |
|---|---|
| Model | SMR4-15/1 |
| Tradename | ORIGINAL |
| Reducer Type | Parallel |
| Nominal Ratio | 15:1 |
| Mounting Frame | Not Applicable |
| Input Type | Shaft |
| Output Type | Hollow Shaft |
| Motor Included | No |
| Nominal Max Input Rating | 25HP |
| Nominal Max Output RPM | 116.7 |
| Mounting Method | Direct Mounted |
| Output RPM at 1750 RPM Input | 140 |
| Gearing | Helical |
| Manufacturer's Series | SMR |
| Base Included | No |
| Housing Material And Finish | Cast Iron |
| Output Torque value plus um | 10768In-Lbs |
| Fan Cooling | No |
| Other Features | Torque Arm Included |
| Inch - Metric | Inch |
| Category - BDI | Reducers Parallel Shaft |
| Product Group - BDI | M02282 |
| Harmonized Tariff Code | 8483.40.10.00 |
| Weight / LBS | 139 |
| Input Shaft Length | 5.57 Inch | 141.478 Millimeter |
| Overall Width | 9.98 Inch | 253.492 Millimeter |
| Output Bore | 2.438 Inch | 61.925 Millimeter |
| Overall Height | 15.13 Inch | 384.302 Millimeter |
| Input Shaft Diameter | 1.44 Inch | 36.576 Millimeter |
| Overall Length | 10.38 Inch | 263.652 Millimeter |
| Nominal Center Distance | 4.79 Inch | 121.666 Millimeter |
| Center Distance | 4.79 Inch | 121.666 Millimeter |






