
TIMKEN
TIMKEN MB10 lock Washers
ModelMB10
Description
MB 10 bearing lock washer
Detailed description
74 mm outside diameter; 50 mm inside diameter; 1.3 mm thickness; 6 mm tang width; no reversing tang; KM-10 locknut part number
Specifications
| Brand | TIMKEN |
|---|---|
| Model | MB10 |
| Reversing Tang | No |
| Locknut Part Number | KM-10 |
| Inch - Metric | Metric |
| Category - BDI | Retaining and Locking Devices Lockwashers |
| Product Group - BDI | B02222 |
| Harmonized Tariff Code | 7318.21.00.90 |
| Weight / LBS | 0.035 |
| Thickness | 0.051 Inch | 1.3 Millimeter |
| Inside Diameter | 1.969 Inch | 50 Millimeter |
| Tang Width | 0.236 Inch | 6 Millimeter |
| Outside Diameter | 2.913 Inch | 74 Millimeter |






