
TIMKEN
TIMKEN 68514458618 oldham coupling hub
Model68514458618
Description
MOL25C 5/16" NKW coupling hub
Detailed description
5/16" bore, 1" OD aluminum Oldham coupling hub with finished bore, clamp-style mounting, no bushing or keyway, 0.65" through-bore length, MOL25C series, 6100 rpm max speed, 17.7 in-lb torque rating, no zero backlash
Specifications
| Brand | TIMKEN |
|---|---|
| Model | 68514458618 |
| Coupling Type | Oldham Coupling |
| Component | Hub |
| Hub Type | Shaft |
| Bore Profile | Finished Bore |
| Material | Aluminum |
| Coupling Size or Series | MOL25C |
| Mounting Method | Clamp |
| Bushing Size if bushed | No Bushing |
| Keyway Yes/No | No |
| Maximum Speed RPM | 6100 |
| Zero Backlash Yes/No | No |
| Torque | 17.7In-Lbs |
| Inch - Metric | Inch |
| Other Features | Components May or May Not Intermix Among Brands | Used with Polyacetel Insert |
| Category - BDI | Couplings Motion Control Hub |
| Product Group - BDI | 560 |
| Harmonized Tariff Code | 8483.90.80.10 |
| Manufacturer Item Number | MOL25C HUB 5/16 N/KW |
| Weight / LBS | 0.002 |
| Bore | 0.313 Inch | 7.95 Millimeter |
| Length Thru Bore | 0.65 Inch | 16.5 Millimeter |
| Bore Range | 0 Inch | 0 Millimeter |
| Outside Diameter | 1 Inch | 25.4 Millimeter |






