
REGAL REXNORD
REGAL REXNORD 64-316892-F417 planetary gearhead
Model64-316892-F417
Description
NT90-005-0-RM090-19 planetary gearhead; non-returnable
Detailed description
Planetary-spur gearhead with 5:1 nominal ratio, hollow shaft input, shaft output, flange mounting, and anodized aluminum housing; NT90 series; rated output torque
Specifications
| Brand | REGAL REXNORD |
|---|---|
| Model | 64-316892-F417 |
| Tradename | NEMATRUE |
| Reducer Type | Inline |
| Nominal Ratio | 5:1 |
| Mounting Frame | Not Applicable |
| Input Type | Hollow Shaft |
| Output Type | Shaft |
| Motor Included | No |
| Nominal Max Input Rating | Not Available |
| Nominal Max Output RPM | 350 |
| Mounting Method | Flange Mounted |
| Gearing | Planetary-Spur |
| Manufacturer's Series | NT90 |
| Mounting Bolt Pattern footprint | Square |
| Base Included | No |
| Housing Material And Finish | Anodized Aluminum |
| Fan Cooling | No |
| Other Features | Single Reduction |
| Inch - Metric | Metric |
| Category - BDI | Reducers Inline Shaft |
| Product Group - BDI | M02282 |
| Harmonized Tariff Code | 8483.40.70.00 |
| Weight / LBS | 4.18878 |
| Output Shaft Length | 1.417 Inch | 36 Millimeter |
| Output Shaft Diameter | 0.787 Inch | 20 Millimeter |
| Overall Length | 5.94 Inch | 150.869 Millimeter |
| Overall Width | 3.543 Inch | 90 Millimeter |
| Overall Height | 3.543 Inch | 90 Millimeter |
| Bolt Hole Diameter | 0.256 Inch | 6.5 Millimeter |






