
REGAL REXNORD
REGAL REXNORD 10010918 grid Couplings
Model10010918
Description
1090T grid coupling hub, 2.375" bore, 5/8" x 5/16" keyway, non-returnable
Detailed description
Grid coupling hub, 2-3/8" finished bore with keyway, 4.88" hub diameter, 6.336" flange OD, 3.88" length through bore, 6.336" overall diameter, 1090T size, steel construction, 4000 RPM max speed, 33,000 in-lbs torque capacity, no bushing
Specifications
| Brand | REGAL REXNORD |
|---|---|
| Model | 10010918 |
| Coupling Type | Grid Coupling |
| Component | Hub |
| Hub Type | Shaft |
| Bore Profile | Finished Bore |
| Keyway Yes/No | Yes |
| Coupling Size or Series | 1090T |
| Bushing Size if bushed | No Bushing |
| Material | Steel |
| Maximum Speed RPM | 4000 |
| Torque | 33000In-Lbs |
| Inch - Metric | Inch |
| Other Features | Components May or May Not Intermix Among Brands |
| Category - BDI | Couplings Grid Hub |
| Product Group - BDI | M02302 |
| Harmonized Tariff Code | 8483.90.80.10 |
| Manufacturer Item Number | 1090T HUB 2.3750 NON-STK 5/8 X 5/16 KW |
| Manufacturer Internal Number | 0710927 |
| Weight / LBS | 18.4 |
| Overall Diameter | 6.336 Inch | 160.934 Millimeter |
| Hub Diameter | 4.88 Inch | 123.952 Millimeter |
| Bore | 2.375 Inch | 60.325 Millimeter |
| Flange Outside Diameter | 6.336 Inch | 160.934 Millimeter |
| Length Thru Bore | 3.88 Inch | 98.552 Millimeter |






