
MARTIN SPROCKET & GEAR
MARTIN SPROCKET & GEAR WA25 weld-on hub
ModelWA25
Description
WA25 weld-on hub, 4-7/8" OD, bushed, 4-3/8" pilot diameter
Detailed description
4-7/8" OD; bushed; 4-3/8" pilot diameter; 1/2" pilot length; 2517 bushing size; taper lock bushing; steel; 1-3/4" bore length; 3-3/8" bolt circle diameter; no keyway
Specifications
| Brand | MARTIN SPROCKET & GEAR |
|---|---|
| Model | WA25 |
| Hub Type | Weld-On Hub |
| Mounting Method | Bushed |
| Bushing Style | Taper Lock |
| Bushing Size if bushed | 2517 |
| Keyway Yes/No | No |
| Material | Steel |
| Inch - Metric | Inch |
| Other Features | Used With Fan Rotor - Pulley - Plate Sprocket - Impeller - Agitator |
| Category - BDI | Hubs |
| Product Group - BDI | 5402 |
| Harmonized Tariff Code | 8483.90.80.80 |
| Manufacturer Item Number | WA25 |
| Manufacturer Internal Number | WA25 |
| Weight / LBS | 4 |
| Pilot Length | 0.5 Inch | 12.7 Millimeter |
| Outside Diameter | 4.875 Inch | 123.825 Millimeter |
| Length Thru Bore | 1.75 Inch | 44.45 Millimeter |
| Pilot Diameter | 4.375 Inch | 111.125 Millimeter |
| Bushing Bore Range | 1/2 To 2-11/16 Inch | 13 To 68 Millimeter |
| Bore | 0 Inch | 0 Millimeter |
| Nominal Bolt Circle Diameter Round | 3.375 Inch | 85.725 Millimeter |






