
ABB GROUP
ABB GROUP CDPWD3310 permanent magnet DC motor
ModelCDPWD3310
Description
CDPWD3310 permanent magnet DC motor, 1/4 HP, 56C frame, 1800 rpm, 90 VDC, NEMA TENV
Detailed description
Permanent magnet DC motor; 1/4 HP; 56C frame; 1800 rpm; 90 VDC; TENV enclosure; NEMA frame profile; C-face with rigid base; 5/8" shaft diameter; 3-1/2" base-to-center height; 12-1/4" overall length
Specifications
| Brand | ABB GROUP |
|---|---|
| Model | CDPWD3310 |
| Horse Power | 1/4HP |
| Frame Size | 56C |
| Sync RPM | 1800 |
| Voltage | 90 |
| Current | DC |
| Enclosure | TENV |
| Frame Profile | NEMA |
| Mounting Method | C-Face | Rigid |
| Base | Yes |
| Inch - Metric | Inch |
| Other Features | SCR Drive | Washdown Duty |
| Category - BDI | Permanent Magnet DC Motors |
| Product Group - BDI | M04104 |
| Harmonized Tariff Code | 8501.33.40.60 |
| Weight / LBS | 23 |
| Base to Center Height | 3.5 Inch | 88.9 Millimeter |
| Overall Length | 12.25 Inch | 311.15 Millimeter |
| Shaft Diameter | 0.625 Inch | 15.875 Millimeter |






